| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £618,791 | £508,194 | £255,833 | £95,961 | £46,209 | £-1,396,854 | £-1,447,268 | £-1,360,323 |
| Cash | £355,407 | £249,122 | £199,273 | £89,751 | £46,475 | £17,484 | £31,207 | £12,036 |
| Current assets | £1,551,997 | £1,252,914 | £1,289,361 | £1,046,612 | £920,946 | £1,057,772 | £1,071,513 | £1,285,950 |
| Fixed assets | £80,913 | £87,570 | £109,844 | £142,598 | £206,830 | £257,102 | £282,158 | £326,313 |
| Creditors | £638,920 | £455,468 | £584,654 | £584,230 | £602,260 | £801,058 | £875,940 | £1,418,444 |
| Employees | 21 | 21 | 22 | 22 | 23 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch